| Pos | Car | Name | Result | Ave | Best10 | Best |
| 1 | 1 | Jonathan Eldridge | 19 / 505.86 | 26.62 | 25.71 | 25.38 |
| 2 | 3 | William Langevine | 18 / 490.47 | 27.24 | 26.30 | 25.15 |
| 3 | 2 | Roy Davies | 17 / 511.22 | 30.07 | 26.86 | 25.81 |
| 4 | 4 | Mark Plested | 16 / 496.94 | 31.05 | 28.80 | 27.79 |
| 5 | 5 | Matt Book | 15 / 481.58 | 32.10 | 30.08 | 29.40 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 28.53 | 36.79 | 32.05 | 37.32 | 46.00 |
| 2 | 26.05 | 28.40 | 27.77 | 28.65 | 30.13 |
| 3 | 25.54 | 36.84 | 26.00 | 34.29 | 35.95 |
| 4 | 26.40 | 34.03 | 26.46 | 39.39 | 30.62 |
| 5 | 26.44 | 28.23 | 25.15 | 32.04 | 31.31 |
| 6 | 25.70 | 28.86 | 25.47 | 28.86 | 30.52 |
| 7 | 26.05 | 26.19 | 26.71 | 28.67 | 30.19 |
| 8 | 25.38 | 26.36 | 30.44 | 28.14 | 30.52 |
| 9 | 25.79 | 26.21 | 26.48 | 35.39 | 29.40 |
| 10 | 25.59 | 26.22 | 27.14 | 27.79 | 29.58 |
| 11 | 26.31 | 37.85 | 26.20 | 28.99 | 29.79 |
| 12 | 26.21 | 26.49 | 26.62 | 29.70 | 31.18 |
| 13 | 25.55 | 25.81 | 28.70 | 29.01 | 29.89 |
| 14 | 25.73 | 28.00 | 26.99 | 30.13 | 36.31 |
| 15 | 26.35 | 28.73 | 27.08 | 28.09 | 30.19 |
| 16 | 25.80 | 26.71 | 26.97 | 30.48 | |
| 17 | 32.23 | 39.50 | 27.13 | ||
| 18 | 26.57 | 27.11 | |||
| 19 | 29.64 | ||||
| 20 |
| Pos | Car | Name | Result | Ave | Best10 | Best |
| 1 | 1 | Peter Vater | 22 / 500.61 | 22.75 | 22.38 | 22.21 |
| 2 | 4 | Neal Vater | 19 / 485.58 | 25.55 | 24.89 | 24.52 |
| 3 | 2 | Lawrence Taylor | 19 / 501.06 | 26.37 | 24.49 | 23.55 |
| 4 | 3 | Ross Bartlett | 19 / 507.17 | 26.69 | 24.64 | 24.12 |
| 5 | 5 | Alex Wynn | 17 / 481.60 | 28.32 | 25.39 | 24.88 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 24.95 | 27.28 | 28.68 | 30.54 | 31.53 |
| 2 | 22.61 | 25.27 | 24.24 | 25.67 | 25.79 |
| 3 | 22.80 | 25.65 | 26.10 | 24.81 | 25.74 |
| 4 | 22.54 | 24.83 | 25.53 | 25.24 | 25.54 |
| 5 | 22.53 | 23.55 | 25.44 | 25.33 | 25.16 |
| 6 | 22.66 | 24.23 | 25.00 | 24.72 | 43.19 |
| 7 | 22.29 | 24.14 | 25.13 | 24.67 | 25.00 |
| 8 | 22.21 | 48.65 | 24.12 | 26.13 | 28.85 |
| 9 | 22.43 | 25.42 | 24.61 | 25.00 | 28.17 |
| 10 | 22.93 | 25.28 | 24.79 | 25.90 | 25.75 |
| 11 | 22.76 | 24.80 | 34.02 | 26.54 | 33.03 |
| 12 | 22.47 | 24.67 | 24.59 | 25.14 | 26.17 |
| 13 | 22.58 | 24.82 | 24.47 | 25.11 | 25.16 |
| 14 | 22.48 | 25.01 | 25.46 | 25.27 | 24.88 |
| 15 | 22.46 | 24.59 | 24.67 | 24.87 | 25.21 |
| 16 | 22.56 | 24.61 | 24.79 | 25.98 | 25.72 |
| 17 | 22.63 | 25.50 | 26.59 | 24.52 | 36.71 |
| 18 | 22.36 | 24.70 | 34.29 | 24.89 | |
| 19 | 22.30 | 28.06 | 34.65 | 25.25 | |
| 20 | 22.35 | ||||
| 21 | 22.74 | ||||
| 22 | 24.97 | ||||
| 23 |
| Pos | Car | Name | Result | Ave | Best10 | Best |
| 1 | 1 | Jonathan Eldridge | 18 / 486.75 | 27.04 | 26.06 | 25.50 |
| 2 | 3 | William Langevine | 17 / 480.19 | 28.24 | 26.81 | 25.65 |
| 3 | 2 | Roy Davies | 17 / 485.40 | 28.55 | 26.51 | 25.42 |
| 4 | 4 | Mark Plested | 17 / 502.98 | 29.58 | 28.11 | 27.46 |
| 5 | 5 | Matt Book | 15 / 480.61 | 32.04 | 29.55 | 28.32 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 29.08 | 30.79 | 31.80 | 35.36 | 42.43 |
| 2 | 26.69 | 26.30 | 26.79 | 38.05 | 29.80 |
| 3 | 26.57 | 26.63 | 26.42 | 28.30 | 43.55 |
| 4 | 26.52 | 26.16 | 32.44 | 28.99 | 31.35 |
| 5 | 25.58 | 25.42 | 28.77 | 28.35 | 30.32 |
| 6 | 25.50 | 26.60 | 29.15 | 32.57 | 29.61 |
| 7 | 25.59 | 27.08 | 28.15 | 28.63 | 28.65 |
| 8 | 25.99 | 33.61 | 33.82 | 27.87 | 31.38 |
| 9 | 26.69 | 27.53 | 27.96 | 28.70 | 29.87 |
| 10 | 26.89 | 31.22 | 27.17 | 27.46 | 28.32 |
| 11 | 36.62 | 27.35 | 26.22 | 28.04 | 30.06 |
| 12 | 26.64 | 26.08 | 27.54 | 28.85 | 30.01 |
| 13 | 26.20 | 28.28 | 27.17 | 27.74 | 29.22 |
| 14 | 26.75 | 29.31 | 26.53 | 28.34 | 29.64 |
| 15 | 26.41 | 33.70 | 27.51 | 27.91 | 36.40 |
| 16 | 26.74 | 33.34 | 25.65 | 28.54 | |
| 17 | 26.21 | 26.00 | 27.10 | 29.28 | |
| 18 | 26.08 | ||||
| 19 |
| Pos | Car | Name | Result | Ave | Best10 | Best |
| 1 | 1 | Peter Vater | 21 / 489.82 | 23.32 | 22.36 | 22.05 |
| 2 | 2 | Lawrence Taylor | 20 / 498.15 | 24.90 | 24.23 | 23.58 |
| 3 | 3 | Ross Bartlett | 19 / 485.37 | 25.54 | 24.21 | 23.73 |
| 4 | 4 | Neal Vater | 19 / 485.43 | 25.54 | 24.78 | 24.48 |
| 5 | 5 | Alex Wynn | 17 / 492.20 | 28.95 | 25.61 | 24.33 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 25.21 | 26.05 | 27.48 | 29.00 | 33.46 |
| 2 | 23.07 | 23.87 | 23.73 | 25.72 | 27.38 |
| 3 | 22.27 | 24.34 | 24.00 | 25.15 | 24.91 |
| 4 | 34.61 | 26.12 | 31.58 | 29.84 | 26.22 |
| 5 | 23.11 | 23.87 | 24.28 | 26.12 | 24.98 |
| 6 | 22.68 | 24.07 | 24.47 | 25.15 | 29.49 |
| 7 | 22.41 | 25.36 | 24.42 | 25.03 | 24.33 |
| 8 | 22.19 | 24.68 | 24.71 | 24.74 | 24.74 |
| 9 | 22.51 | 25.30 | 23.99 | 24.56 | 25.96 |
| 10 | 22.21 | 23.58 | 24.27 | 24.74 | 33.09 |
| 11 | 22.53 | 24.63 | 24.04 | 26.08 | 33.15 |
| 12 | 22.05 | 24.67 | 34.79 | 24.97 | 26.05 |
| 13 | 23.47 | 24.40 | 24.76 | 25.06 | 25.57 |
| 14 | 22.66 | 24.20 | 24.76 | 24.69 | 30.91 |
| 15 | 22.53 | 24.94 | 24.73 | 24.81 | 37.81 |
| 16 | 22.38 | 25.98 | 24.49 | 25.40 | 38.13 |
| 17 | 22.75 | 24.90 | 25.12 | 25.13 | 26.02 |
| 18 | 23.01 | 25.33 | 24.46 | 24.76 | |
| 19 | 22.80 | 26.06 | 25.29 | 24.48 | |
| 20 | 22.52 | 25.80 | |||
| 21 | 22.85 | ||||
| 22 |
Produced by RC-Timing 2022. www.RC-Timing.com